Total form fields 8 or fewer (industry average is 11.3)
Total form fields across the entire checkout ≤ 8.
What earns each verdict
Same outcomes on every UXFix rule · how verdicts work≤8 fields total.
9–11 fields.
>11 fields.
The checkout has more than 8 form fields. Industry-best checkouts collect 6-8 fields; industry-average is 11.3.
Every extra field drops conversion by roughly 2%. Fields cost you money in a direct, measurable way. A checkout with 13 fields loses ~10% of buyers compared to one with 8.
Every published UXFix audit this rule could be judged on, as of 23 Sep 2026. A count of real stores, not a simulation of yours.
How we test it
Scripted walk, fresh signed-out browser · the full walk- 1Fresh browserSigned out, cookies cleared, desktop and mobile viewports, the store's live theme.
- 2Open a productA real, in-stock product page, found the way a shopper finds one.
- 3Add to cartDefault variant, quantity one, then the cart page itself.
- 4Walk the checkoutFrom the cart to the payment step. Nothing is ever bought.
- 5Judge this ruleAgainst the standard above, on what a shopper can see.
- 6Record the verdictPass, partial or fail, saved with the screenshot it was judged on.
The numbers behind the rule
Published UXFix audits · more statisticsScore weight: a fail costs 1.5 pts of of the 100-point score; a partial costs half that. Most-failed rank is among the 79 rules with enough published audits to report a rate.
The issue, on real stores
from each store's own published audit1 of the stores that fail this rule, each shown on the screen it was judged on, with the problem area marked. The picture is the store's own capture on the date shown, and stores change.
The fix
The same steps a failing store sees in its reportA pass means: ≤8 fields total.
Score gain is roughly what a fail-to-pass change adds; rules that could not be judged are left out, which can move it a little. Re-run a free audit after the change ships to confirm the verdict moved.
Tick each step as you ship it. The audit judges the live store, so re-run it once all of them are done.
Every store that fails this rule
| # | Store | Score | Audited | Published audit |
|---|---|---|---|---|
| 1 | Leathermanleatherman.com | 65 | Open audit | |
| 2 | Ooniooni.com | 64 | Open audit | |
| 3 | Archeryworldarcheryworld.co.uk | 52 | Open audit | |
| 4 | Bxbx.eu | 46 | Open audit | |
| 5 | Barnesandnoblebarnesandnoble.com | 61 | Open audit | |
| 6 | Mujimuji.us | 61 | Open audit | |
| 7 | Arhausarhaus.com | 60 | Open audit | |
| 8 | Blackstoneproductsblackstoneproducts.com | 60 | Open audit | |
| 9 | Tupperwaretupperware.com | 60 | Open audit | |
| 10 | Caspercasper.com | 62 | Open audit | |
| 11 | Thebrickthebrick.com | 61 | Open audit | |
| 12 | Wpswingswpswings.com | 57 | Open audit | |
| 13 | Benettonbenetton.com | 58 | Open audit | |
| 14 | Keenfootwearkeenfootwear.com | 56 | Open audit | |
| 15 | Verabradleyverabradley.com | 58 | Open audit | |
| 16 | Everlaneeverlane.com | 62 | Open audit | |
| 17 | Davidsbridaldavidsbridal.com | 58 | Open audit | |
| 18 | Tomstoms.com | 52 | Open audit | |
| 19 | Bodenboden.com | 64 | Open audit | |
| 20 | Eddiebauereddiebauer.com | 62 | Open audit | |
| 21 | Forever21forever21.com | 57 | Open audit | |
| 22 | Gymsharkgymshark.com | 57 | Open audit | |
| 23 | Reebokreebok.com | 57 | Open audit | |
| 24 | Fashionnovafashionnova.com | 56 | Open audit | |
| 25 | Kathmandukathmandu.com.au | 63 | Open audit | |
| 26 | Bentibrandbentibrand.com | 66 | Open audit | |
| 27 | Toysrustoysrus.com | 57 | Open audit | |
| 28 | Brewdogbrewdog.com | 56 | Open audit | |
| 29 | Zulilyzulily.com | 61 | Open audit | |
| 30 | Mejurimejuri.com | 65 | Open audit | |
| 31 | Fashionphilefashionphile.com | 63 | Open audit | |
| 32 | Timextimex.com | 54 | Open audit | |
| 33 | Citstorescitstores.com | 65 | Open audit | |
| 34 | Iliabeautyiliabeauty.com | 62 | Open audit | |
| 35 | Tentreetentree.com | 58 | Open audit |
What our auditors say about this rule
Every field is a small tax on the sale. The industry average is over eleven, and most shops could ship with eight.
Written by the person who audits this rule, and reviewed every quarter.
